Homme ou Femme
Tarifs : 149€/Acier et 159€/Graphite
Conception à cavité creuse
Une chambre creuse près du talon et un poids lourd dans la pointe maximisent le MOI et la pondération du périmètre pour une tolérance sans précédent pour les jeux courts.
LOFT | SOLE | BOUNCE ANGLE | LIE ANGLE | LENGTH | STEEL SW | GRAPHITE SW | HAND |
---|---|---|---|---|---|---|---|
48° | V-Shaped | 9° | 64° | 35.5" | D2 | D0 | RH/LH |
50° | V-Shaped | 11° | 64° | 35.5" | D3 | D1 | RH/LH |
52° | V-Shaped | 11° | 64° | 35.5" | D3 | D1 | RH/LH |
54° | S-Shaped | 12° | 64° | 35.25" | D4 | D1.5 | RH/LH |
56° | S-Shaped | 12° | 64° | 35.25" | D4 | D1.5 | RH/LH |
58° | C-Shaped | 10° | 64° | 35" | D4 | D2 | RH/LH |
60° | C-Shaped | 10° | 64° | 35" | D4 | D2 | RH/LH |
Vous pourriez également être intéressé par les produits suivants :